Albert Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
j0zge0rge | 23/04/2022 | ||||||||
vickycox | 24/04/2022 | ||||||||
vickycox | 24/04/2022 |
Ayresome Park to the Riverside
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
tezjones | 02/05/2022 | ||||||||
clairesalmon | 17/07/2022 | ||||||||
samantha | 05/08/2022 |
Billingham Beck Valley
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
louisemeredith | 28/06/2022 | ||||||||
rachelwhite | 01/07/2022 | ||||||||
rachelwhite | 01/07/2022 |
Blackhall Rocks Nature Reserve
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Sarah223 | 14/05/2022 | ||||||||
peterhinton | 09/04/2021 | a | |||||||
rebeccabeasley | 18/03/2020 | a |
Captain Cooks Monument
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
kevlarbullock | 09/06/2022 | ||||||||
Foleyfoley | 23/07/2022 | ||||||||
AmyP | 20/04/2022 |
Cod Beck Reservoir
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
jillnaylor1 | 28/05/2022 | ||||||||
juliethomas | 04/08/2022 | ||||||||
gilliansmith | 7/3/2021 | a |
Durham City: City Route
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Pamela | 04/08/2022 | ||||||||
MsVanessa | 04/08/2022 | ||||||||
peterhinton | 11/12/2021 | a |
Fairy Dell
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
helensunter@ntlworld.com | 30/04/2022 | ||||||||
Sarah223 | 14/05/2022 | ||||||||
Sarah223 | 14/05/2022 |
Great Ayton
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
yaffle53 | 25/05/2021 | a | |||||||
melissasanderson | 29/05/2022 | ||||||||
pamelabrooks | 07/05/2022 |
Guisborough Forest and Walkway
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
kevlarbullock | 09/06/2022 | ||||||||
petervanloo | 20/04/2022 | ||||||||
amyevans | 28/12/2020 | a |
Guisborough Market Town
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
scottgodfrey | 09/08/2022 | ||||||||
Lynne | 4/11/2020 | a | |||||||
TheRichardsons | 31/08/2021 | a |
Hartlepool Headland
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
BigLion31 | 12/06/2022 | ||||||||
gillianthompson | 05/07/2022 | ||||||||
Pamela | 01/08/2022 |
Helmsley Market Town
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
lisawalker | 25/03/2022 | a | |||||||
rebecca elsdon | 28/2/2021 | a | |||||||
Neil | 13/12/2020 | a |
Hemlington Lake
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
josephbetti | 21/2/2021 | a | |||||||
robertleggott | 11/06/2022 | a | |||||||
robertleggott | 11/06/2022 | a |
Hutton Rudby
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Swalesgirl | 12/05/2022 | ||||||||
gilliansmith | 7/2/2021 | a | |||||||
hinton | 01/04/2021 | a |
Kirkleatham
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
saraaddison | 01/07/2022 | ||||||||
lindasmith | 05/08/2022 | ||||||||
sagabear | 22/04/2022 |
Knaresborough
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
hag987@btinternet.com | 27/04/2022 | ||||||||
sagabear | 06/05/2022 | ||||||||
amyek96 | 01/07/2022 |
Linthorpe Nature Reserve
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
allisonmillington1 | 17/04/2022 | ||||||||
Mitchell58 | 23/09/2020 | b | |||||||
sammiewinterbottom | 16/1/2021 | a |
Marske-by-the-Sea
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
peterhinton | 02/06/2022 | ||||||||
peterhinton | 03/06/2022 | ||||||||
susanward | 19/06/2022 |
Middlesbrough Heritage Trail
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
jon-paulsalmon | 13/05/2022 | ||||||||
middlesbroughcouncil | 11/07/2022 | ||||||||
craignicholls | 17/07/2022 |
Northallerton
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
louisefarrow | 30/04/2022 | ||||||||
rachelwhite | 01/07/2022 | ||||||||
hannah@borkala.co.uk | 01/08/2022 |
Osmotherley
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
rebeccabeasley1 | 23/09/2021 | a | |||||||
paulsewell | 12/09/2021 | c | |||||||
helenshinner1 | 15/04/2022 | c |
Preston Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
carolwhite1 | 10/05/2022 | ||||||||
nickfoley87 | 21/04/2022 | ||||||||
Jasmine Marsay | 23/04/2022 |
Redcar Esplanade
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
christine.martin3@hotmail.com | 30/08/2021 | c | |||||||
lisawalker | 23/04/2022 | ||||||||
aydenhunt | 30/08/2021 | a |
Ropner Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
craigcooper | 05/06/2022 | ||||||||
Roses | 19/06/2022 | ||||||||
hazelclarkson | 27/07/2022 |
Roseberry Topping
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
katehorne | 11/11/2021 | a | |||||||
charlottelouise | 30/12/2020 | a | |||||||
thelostprisoner1 | 03/06/2021 | a |
Saltburn Town & Promenade
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
melodyhunt | 03/04/2021 | a | |||||||
rebeccabeasley | 22/2/2021 | a | |||||||
pricehunt | 14/3/2021 | a |
Saltburn Valley Gardens
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
siobhancataldo | 08/05/2022 | ||||||||
jettasneddon | 19/04/2022 | ||||||||
paulsewell | 01/04/2021 | a |
Sedgefield
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
rogerhillerby | 12/06/2022 | ||||||||
Neil | 18/10/2020 | a | |||||||
paulsewell | 18/2/2021 | a |
South Park, Darlington
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
jonoroche | 01/05/2022 | ||||||||
stuartmorgan | 08/06/2022 | ||||||||
simone1 | 20/06/2022 |
Staithes
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
hannah@borkala.co.uk | 01/08/2022 | ||||||||
paulsewell | 22/05/2022 | a | |||||||
rebeccabeasley1 | 25/07/2021 | a |
Stewart Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
lynnhorseman | 17/07/2022 | ||||||||
Foleyfoley | 29/07/2022 | ||||||||
LunaAndCharlie | 29/07/2022 |
Stillington Forest Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
rebeccabeasley1 | 24/09/2021 | a | |||||||
paulsewell | 19/09/2021 | a | |||||||
ch4 | 25/07/2022 | a |
Stokesley
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
annmariedun | 28/05/2022 | ||||||||
annecoates | 28/05/2022 | ||||||||
lisaegglestone | 5/3/2021 | a |
Swainby & Whorlton Castle
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
andreawheatley | 17/07/2022 | ||||||||
Mayme3 | 13/04/2022 | ||||||||
mirajhossain | 20/04/2022 |
Tees Barrage & Infinity Bridge
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
livsaint | 26/04/2022 | ||||||||
livsaint | 26/04/2022 | ||||||||
katienotman | 02/05/2022 |
Tees Barrage & Maze Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
jamesmc_ta@yahoo.co.uk | 14/05/2022 | ||||||||
laurabroadbent | 27/07/2022 | ||||||||
rachelwall1 | 01/07/2022 |
Teessaurus Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Teessaurus Park & River Tees
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
donnaemma | 29/04/2022 | ||||||||
kayd | 29/05/2022 | ||||||||
matthewdunthorne | 29/05/2022 |
Thirsk & Sowerby
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Mayee | 21/03/2020 | a | |||||||
jessicahume | 29/07/2020 | a | |||||||
facebylass | 29/70/2020 | a |
Wharton Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
helenshinner1 | 15/04/2022 | ||||||||
rebeccabeasley1 | 25/11/2021 | a | |||||||
paulsewell | 14/11/2021 | a |
Whitby Town Route
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
paulsewell | 04/07/2021 | a | |||||||
helengodfrey1 | 28/05/2022 | ||||||||
gjt101@yahoo.co.uk | 27/03/2022 | a |
Yarm-on-Tees
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
jeanettebuckley | 03/06/2022 | ||||||||
dompetch | 01/07/2022 | ||||||||
lornalaw | 21/2/2021 | a |
ZX8BIT: Classics
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
paulhunt | 24/04/2022 | ||||||||
paulhealy | 27/04/2022 | ||||||||
liamfrank | 01/05/2022 |