Albert Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
neilgray | 13/11/2022 | ||||||||
j0zge0rge | 23/04/2022 | ||||||||
vickycox | 24/04/2022 |
Ayresome Park to the Riverside
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Tosh Warwick | 17/11/2022 | ||||||||
malchambers | 20/08/2022 | ||||||||
helenwright | 22/03/2023 |
Billingham Beck Valley
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
ilizahannah | 21/07/2023 | ||||||||
malcolmduff | 25/07/2023 | ||||||||
SarahandKatie2013 | 29/07/2023 |
Blackhall Rocks Nature Reserve
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
darcethompson@icloud.com | 21/08/2022 | ||||||||
alancarr | 28/08/2022 | ||||||||
Sarah223 | 14/05/2022 |
Captain Cooks Monument
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
garyandrews1 | 21/01/2023 | ||||||||
kevlarbullock | 09/06/2022 | ||||||||
garyandrews1 | 30/01/2023 |
Cod Beck Reservoir
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Team Gordon | 18/03/2023 | ||||||||
jillnaylor1 | 28/05/2022 | ||||||||
joannestockdale | 24/03/2023 |
Durham City: City Route
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
paulrushton | 18/03/2023 | ||||||||
N1ckyf | 07/04/2023 | ||||||||
davidyounger | 11/04/2023 |
Fairy Dell
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
peterhinton | 19/11/2022 | ||||||||
peterhinton | 19/11/2022 | ||||||||
peterhinton | 19/11/2022 |
Great Ayton
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
yaffle53 | 25/05/2021 | a | |||||||
jess1 | 19/11/2022 | ||||||||
peterhinton | 19/11/2022 |
Guisborough Forest and Walkway
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
JODEFOSTER94 | 20/08/2022 | ||||||||
fiorow | 17/05/2023 | ||||||||
fiorow | 17/05/2023 |
Guisborough Market Town
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
joanpennysmith | 24/03/2023 | ||||||||
helenshand | 24/11/2022 | ||||||||
janearcher83@hotmail.com | 12/12/2022 |
Hartlepool Headland
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
susan.proctor@hotmail.co.uk | 10/10/2022 | ||||||||
mickyyork | 31/07/2023 | ||||||||
BigLion31 | 12/06/2022 |
Helmsley Market Town
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
jaynehorrigan | 21/08/2022 | ||||||||
jackieaddison | 20/05/2023 | ||||||||
1sthelmsleyguides | 22/05/2023 |
Hemlington Lake
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
kpepperrell@googlemail.com | 23/11/2022 | ||||||||
helenshand | 24/11/2022 | ||||||||
elaine | 13/05/2023 |
Hutton Rudby
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
helenharrington | 20/08/2022 | ||||||||
joannestockdale | 24/03/2023 | ||||||||
ruthsmith1 | 25/07/2023 |
Kirkleatham
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Conroys | 18/08/2022 | ||||||||
paulsewell | 06/05/2023 | ||||||||
DHogg2018 | 09/07/2023 |
Kirkleatham Museum
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
peterhinton | 26/06/2023 | ||||||||
peterhinton | 05/07/2023 | ||||||||
hayleypye37 | 19/07/2023 |
Kirkleatham Walled Garden
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
peterhinton | 04/05/2023 | ||||||||
missesgriffiths | 08/07/2023 | ||||||||
louisewalker | 09/07/2023 |
Knaresborough
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
craigcooper | 18/08/2022 | ||||||||
craigcooper | 18/08/2022 | ||||||||
hag987@btinternet.com | 27/04/2022 |
Linthorpe Nature Reserve
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
rachelkay | 17/08/2022 | ||||||||
rachelkay | 17/08/2022 | ||||||||
kayleighlouise | 25/07/2023 |
Marske-by-the-Sea
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Team Gordon | 18/03/2023 | ||||||||
missesgriffiths | 07/07/2023 | ||||||||
Natasha12 | 07/05/2023 |
Middlesbrough Coronation Trail 2023
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
maryanndorgan | 06/05/2023 | ||||||||
rebeccabeasley | 06/07/2023 | ||||||||
helenpaul | 07/05/2023 |
Middlesbrough Heritage Trail
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
tombarrett | 07/05/2023 | ||||||||
tombarrett | 07/05/2023 | ||||||||
tombarrett | 07/05/2023 |
Northallerton
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
louisefarrow | 30/04/2022 | ||||||||
joannestockdale | 24/03/2023 | ||||||||
lyndametcalfe | 28/03/2023 |
Norton
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
AliMac007 | 18/03/2023 | ||||||||
victoriapowell | 06/05/2023 | ||||||||
victoriapowell | 19/03/2023 |
Osmotherley
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
joannestockdale | 24/03/2023 | ||||||||
susan.proctor@hotmail.co.uk | 07/02/2023 | ||||||||
helencoates | 10/02/2023 |
Preston Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
helenharrington | 20/08/2022 | ||||||||
Prettycool | 10/01/2023 | ||||||||
carolwhite1 | 10/05/2022 |
Redcar Esplanade
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Team Gordon | 18/03/2023 | ||||||||
sylviarichardson | 23/11/2022 | ||||||||
jojojojojojo | 08/04/2023 |
Ropner Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
laurawhite | 14/07/2023 | ||||||||
laurabroadbent | 28/07/2023 | ||||||||
laurabroadbent | 28/07/2023 |
Roseberry Topping
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
fiorow | 17/05/2023 | ||||||||
mickjackson | 22/08/2023 | ||||||||
Katzol | 21/02/2023 |
Saltburn Town & Promenade
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
elaine | 15/05/2023 | ||||||||
Chella23 | 06/08/2023 | ||||||||
stegriffiths | 27/05/2023 |
Saltburn Valley Gardens
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Team Gordon | 18/03/2023 | ||||||||
helenpaul | 07/05/2023 | ||||||||
siobhancataldo | 08/05/2022 |
Sedgefield
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Beccib | 19/11/2022 | ||||||||
joannestockdale | 24/03/2023 | ||||||||
grahamryan | 30/07/2023 |
Skelton-in-Cleveland
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
hinton | 02/07/2023 | ||||||||
05/07/2023 | |||||||||
05/07/2023 |
South Park, Darlington
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
glentoole | 23/03/2023 | ||||||||
jonoroche | 01/05/2022 | ||||||||
hayles123 | 21/08/2022 |
Staithes
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
fizzlekicks12 | 08/04/2023 | ||||||||
ChrisCat | 24/08/2023 | ||||||||
hannah@borkala.co.uk | 01/08/2022 |
Stewart Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
tieganhelm | 13/11/2022 | ||||||||
jaynehorrigan | 19/08/2022 | ||||||||
Hillingdon | 06/05/2023 |
Stillington Forest Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
amiehenry | 20/11/2022 | ||||||||
Leonardo1976 | 26/12/2022 | ||||||||
rebeccabeasley1 | 24/09/2021 | a |
Stokesley
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
christopherjohnson | 20/03/2023 | ||||||||
annmariedun | 28/05/2022 | ||||||||
annecoates | 28/05/2022 |
Swainby & Whorlton Castle
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
janineluck | 02/01/2023 | ||||||||
joannestockdale | 25/03/2023 | ||||||||
andreawheatley | 17/07/2022 |
Tees Barrage & Infinity Bridge
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
livsaint | 26/04/2022 | ||||||||
livsaint | 26/04/2022 | ||||||||
peterhinton | 21/11/2022 |
Tees Barrage & Maze Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
kpepperrell@googlemail.com | 23/11/2022 | ||||||||
ibrahimadubi | 24/03/2023 | ||||||||
catchar1 | 21/08/2022 |
Teessaurus Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
Teessaurus Park & River Tees
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
clairelouisebazley-hoq | 17/08/2022 | ||||||||
gemmashearer | 18/08/2022 | ||||||||
rachelsmith1 | 03/01/2023 |
Thirsk & Sowerby
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
louisechambers | 16/05/2023 | ||||||||
louisechambers | 27/05/2023 | ||||||||
baileys | 22/10/2022 |
Wharton Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
nikkimcelwee | 15/01/2023 | ||||||||
helenbayles | 21/05/2023 | ||||||||
helenshinner1 | 15/04/2022 |
Whitby Town Route
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
paulsewell | 04/07/2021 | a | |||||||
helengodfrey1 | 28/05/2022 | ||||||||
surfmatt10 | 19/05/2023 |
Wynyard Woodland Park
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
nicolajameson | 15/11/2022 | ||||||||
christydavies | 02/01/2023 | ||||||||
lindsayroberts | 03/01/2023 |
Yarm-on-Tees
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
katietyreman | 17/08/2022 | ||||||||
sarahc | 19/08/2022 | ||||||||
helenharrington | 20/08/2022 |
York: City Trail
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
ellietatters | 18/03/2023 | ||||||||
sarahodonnell | 08/07/2023 | ||||||||
Amelia | 19/03/2023 |
ZX8BIT: Classics
Blank for jQuery counter | Player | Huntee | Date | Time | Auto | Map | Incorrect | Calc | Grade |
neilgray | 13/11/2022 | ||||||||
daniellemead | 02/01/2023 | ||||||||
paulhunt | 24/04/2022 |