Name | Date | Grade Time | Location | Time Taken | Distance | Autocompletes | Map Views | Incorrects | Markers | Grade |
Whitby Town Route | 19/05/2023 | 1:29:08 | Urban | 70 | 3.8 | 0 | 0 | 0 | 26 | a |
Whitby Town Route | 19/05/2023 | 1:29:08 | Urban | 70 | 3.8 | 1 | 0 | 9 | 26 | a |
Kirkleatham | 04/05/2023 | 26:48:53 | Country | 1550 | 2 | 3 | 4 | 8 | 17 | |
Stokesley | 23/02/2023 | Urban | 0 | 3.5 | 3 | 0 | 0 | 20 | ||
Teessaurus Park & River Tees | 11/02/2023 | 1:03:30 | Park | 63 | 3 | 0 | 0 | 0 | 10 | c |
Yarm-on-Tees | 05/02/2023 | 59:53 | Urban | 47 | 2 | 0 | 0 | 12 | 15 | a |
Saltburn Valley Gardens | 23/12/2022 | 1:29:43 | Park | 80 | 2.5 | 0 | 0 | 9 | 18 | c |
Saltburn Valley Gardens | 23/12/2022 | 1:29:43 | Park | 80 | 2.5 | 0 | 0 | 9 | 18 | c |
0 | 0 | |||||||||
Northallerton | 19/09/2022 | Urban | 0 | 2.5 | 0 | 0 | 0 | 13 | ||
Albert Park | 26/08/2022 | 1:05:50 | Park | 59 | 2.4 | 0 | 0 | 6 | 17 | a |
Albert Park | 26/08/2022 | 1:05:50 | Park | 59 | 2.4 | 0 | 0 | 6 | 17 | a |
Teessaurus Park & River Tees | 01/08/2022 | 1:03:30 | Park | 63 | 3 | 0 | 0 | 0 | 10 | c |
Swainby & Whorlton Castle | 31/03/2022 | 1:08:50 | Country | 43 | 2.5 | 1 | 2 | 5 | 15 | a |
Whitby Town Route | 29/01/2022 | 1:39:20 | Urban | 97 | 3.8 | 0 | 0 | 2 | 26 | b |
Total Completed | Total Completed (without incorrects) | Total Completed (without auto-completes) | Total Completed (without maps) | Total Completed (without helpers) | Total Distance | Total Time Played | Total 3 Star Grades |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Date | Distance | Time Taken | Map Views |
0 | ||||
Teessaurus Park: Trail | 11/08/2022 | 0.8 | 37 | 1 |
Total Completed | Total Completed (without maps) | Total Completed (without helpers) | Total Distance | Total Time Played |
0 | 0 | 0 | 0 | 0 |
Name | Date | Time Taken | Incorrects | Autocompletes | Grade |
Total Completed | Total Completed (without incorrects) | Total Completed (without auto-completes) | Total Completed (without helpers) | Total Time Played | Total 3 Star Grades |
0 | 0 | 0 | 0 | 0 | 0 |
Total Completed | Total: Huntees | Total: AR Trails | Total: AR Escape Rooms | Total Completed (without incorrects) | Total Completed (without auto-completes) | Total Completed (without maps) | Total Completed (without helpers) | Total Distance | Total Time Played | Total 3 Star Grades |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XP | Level | XP: Completed | XP: Distance | XP: Time Played | XP: No Incorrects | XP: No AutoCompletes Used | XP: No Maps Views Used | XP: No Helpers Used | XP: Grade 3 Star |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get the Huntee app
It only takes a second....
Tap Add to Home Screen in your browser settings.
Access your browser settings by simply tapping the icon that looks like:
Welcome to Pete’s Christmas Challenge
Split into two teams, the team that complete the puzzle and challenges fastest wins. Simple.
Notes:
– A pad and pen(s) may be handy.
– Only 1 player per team needs the webpage open, but you can have more if you like.
– If you find an opposition team sheet and tamper with it, I will kick you :).
– Amy and I will act as game-masters and child-minders.
Ready?