New Trail: Wynyard Woodland Park
September 13, 2022 3:11 am Leave your thoughtsExplore the scenic Wynyard Woodland Park (formerly known as Castle Eden Walkway) in our new Huntee trail..
Name | Date | Grade Time | Location | Time Taken | Distance | Autocompletes | Map Views | Incorrects | Markers | Grade |
Yarm-on-Tees | 11/09/2023 | 1:29:52 | Urban | 75 | 2 | 1 | 0 | 4 | 15 | a |
Skelton-in-Cleveland | 05/07/2023 | Urban | 0 | 2.5 | 15 | |||||
Skelton-in-Cleveland | 05/07/2023 | Urban | 0 | 2.5 | 15 | |||||
Billingham Beck Valley | 03/07/2023 | 1:34:18 | Country | 64 | 1.75 | 2 | 2 | 0 | 11 | c |
Billingham Beck Valley | 03/07/2023 | 1:33:39 | Country | 63 | 1.75 | 2 | 2 | 0 | 11 | c |
Billingham Beck Valley | 03/07/2023 | 1:33:39 | Country | 63 | 1.75 | 2 | 2 | 0 | 11 | c |
Kirkleatham | 09/07/2023 | 1:41:20 | Country | 64 | 2 | 3 | 0 | 7 | 17 | a |
Marske-by-the-Sea | 07/07/2023 | 1:30:52 | Country | 75 | 3.5 | 1 | 0 | 5 | 16 | a |
Albert Park | 04/07/2023 | 1:39:51 | Park | 82 | 2.4 | 1 | 0 | 7 | 17 | a |
Albert Park | 04/07/2023 | 1:39:46 | Park | 82 | 2.4 | 1 | 0 | 7 | 17 | a |
Albert Park | 04/07/2023 | Park | 0 | 2.4 | 17 | |||||
Albert Park | 04/07/2023 | Park | 0 | 2.4 | 17 | |||||
Albert Park | 04/07/2023 | Park | 0 | 2.4 | 17 | |||||
Albert Park | 04/07/2023 | Park | 0 | 2.4 | 17 | |||||
Albert Park | 04/07/2023 | Park | 0 | 2.4 | 17 | |||||
Albert Park | 04/07/2023 | Park | 0 | 2.4 | 1 | 0 | 27 | 17 | ||
Albert Park | 04/07/2023 | Park | 0 | 2.4 | 17 | |||||
Albert Park | 04/07/2023 | Park | 0 | 2.4 | 17 | |||||
Albert Park | 04/07/2023 | Park | 0 | 2.4 | 17 | |||||
Albert Park | 04/07/2023 | Park | 0 | 2.4 | 17 | |||||
Albert Park | 03/07/2023 | 1:42:01 | Park | 79 | 2.4 | 1 | 2 | 3 | 17 | a |
Whitby Town Route | 19/05/2023 | 1:29:08 | Urban | 70 | 3.8 | 0 | 0 | 0 | 26 | a |
Whitby Town Route | 19/05/2023 | 1:29:08 | Urban | 70 | 3.8 | 1 | 0 | 9 | 26 | a |
Kirkleatham | 04/05/2023 | 1:41:20 | Country | 64 | 2 | 3 | 0 | 7 | 17 | a |
Stokesley | 23/02/2023 | Urban | 0 | 3.5 | 3 | 0 | 0 | 20 | ||
Teessaurus Park & River Tees | 11/02/2023 | 1:03:30 | Park | 63 | 3 | 0 | 0 | 0 | 10 | c |
Yarm-on-Tees | 05/02/2023 | 1:29:52 | Urban | 75 | 2 | 1 | 0 | 4 | 15 | a |
Saltburn Valley Gardens | 23/12/2022 | 1:29:43 | Park | 80 | 2.5 | 0 | 0 | 9 | 18 | c |
Saltburn Valley Gardens | 23/12/2022 | 1:29:43 | Park | 80 | 2.5 | 0 | 0 | 9 | 18 | c |
0 | 0 | |||||||||
Northallerton | 19/09/2022 | Urban | 0 | 2.5 | 0 | 0 | 0 | 13 | ||
Albert Park | 26/08/2022 | 1:42:01 | Park | 79 | 2.4 | 1 | 2 | 3 | 17 | a |
Albert Park | 26/08/2022 | 1:05:50 | Park | 59 | 2.4 | 0 | 0 | 6 | 17 | a |
Teessaurus Park & River Tees | 01/08/2022 | 1:03:30 | Park | 63 | 3 | 0 | 0 | 0 | 10 | c |
Swainby & Whorlton Castle | 31/03/2022 | 1:08:50 | Country | 43 | 2.5 | 1 | 2 | 5 | 15 | a |
Whitby Town Route | 29/01/2022 | 1:39:20 | Urban | 97 | 3.8 | 0 | 0 | 2 | 26 | b |
Total Completed | Total Completed (without incorrects) | Total Completed (without auto-completes) | Total Completed (without maps) | Total Completed (without helpers) | Total Distance | Total Time Played | Total 3 Star Grades |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Date | Distance | Time Taken | Map Views |
Mela 2021: Fox’s Trail | 20/08/2023 | 0.8 | 12 | 0 |
0 | ||||
Teessaurus Park: Trail | 11/08/2022 | 0.8 | 37 | 1 |
Total Completed | Total Completed (without maps) | Total Completed (without helpers) | Total Distance | Total Time Played |
0 | 0 | 0 | 0 | 0 |
Name | Date | Time Taken | Incorrects | Autocompletes | Grade |
Total Completed | Total Completed (without incorrects) | Total Completed (without auto-completes) | Total Completed (without helpers) | Total Time Played | Total 3 Star Grades |
0 | 0 | 0 | 0 | 0 | 0 |
Total Completed | Total: Huntees | Total: AR Trails | Total: AR Escape Rooms | Total Completed (without incorrects) | Total Completed (without auto-completes) | Total Completed (without maps) | Total Completed (without helpers) | Total Distance | Total Time Played | Total 3 Star Grades |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XP | Level | XP: Completed | XP: Distance | XP: Time Played | XP: No Incorrects | XP: No AutoCompletes Used | XP: No Maps Views Used | XP: No Helpers Used | XP: Grade 3 Star |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get the Huntee app
It only takes a second....
Tap Add to Home Screen in your browser settings.
Access your browser settings by simply tapping the icon that looks like:
Explore the scenic Wynyard Woodland Park (formerly known as Castle Eden Walkway) in our new Huntee trail..
We’re happy to accounce our first Story Trails are available and ready to play. Head over to the home screen... View Article
Follow us on Facebook for all the latest news and updates from Huntee. We’re currently developing an in-app news system... View Article